<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fbAdvance</title>
	<atom:link href="http://fbadvance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fbadvance.com</link>
	<description>Facebook Marketing Tips, Apps and News</description>
	<lastBuildDate>Sun, 12 May 2013 16:37:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>INFOGRAPHIC: Facebook Timeline Image Sizes and Dimensions</title>
		<link>http://fbadvance.com/facebook-timeline-image-sizes-and-dimensions-infographic/</link>
		<comments>http://fbadvance.com/facebook-timeline-image-sizes-and-dimensions-infographic/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:33:28 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook infographic]]></category>
		<category><![CDATA[Facebook Page Customization]]></category>
		<category><![CDATA[Facebook Page Image Sizes]]></category>
		<category><![CDATA[Facebook Timeline Page Tips]]></category>

		<guid isPermaLink="false">http://fbadvance.com/?p=1169</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://fbadvance.com/wp-content/uploads/2013/05/facebook-timeline-sizes-cheat-sheet.png" width="240" />
		</p>The Facebook Infographic below contains Facebook Timeline Image Sizes and Dimensions that you need to know if you are creating custom graphics for your Facebook Timeline brand page. Download this cheat sheet infographic and you’ll never have to guess the important dimensions of your Facebook page again! Click this link for the full size Facebook [...]</p><p>The post <a href="http://fbadvance.com/facebook-timeline-image-sizes-and-dimensions-infographic/">INFOGRAPHIC: Facebook Timeline Image Sizes and Dimensions</a> appeared first on <a href="http://fbadvance.com">fbAdvance</a>.</p>]]></description>
		<wfw:commentRss>http://fbadvance.com/facebook-timeline-image-sizes-and-dimensions-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 Innovative Ways to Get More Facebook Fan Page Likes</title>
		<link>http://fbadvance.com/get-more-facebook-fan-page-likes/</link>
		<comments>http://fbadvance.com/get-more-facebook-fan-page-likes/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:00:33 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Facebook Fan Page Tips]]></category>
		<category><![CDATA[Facebook Marketing Tips]]></category>
		<category><![CDATA[Facebook Page Strategies]]></category>
		<category><![CDATA[get more facebook fans]]></category>
		<category><![CDATA[get more facebook likes]]></category>
		<category><![CDATA[Grow Your Facebook Audience]]></category>
		<category><![CDATA[How to Get More Facebook Fans]]></category>

		<guid isPermaLink="false">http://fbpower.com/?p=190</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://fbadvance.com/wp-content/uploads/2012/12/Facebook-Likes-3d.png" width="240" />
		</p>By: Garin Kilpatrick There are well over forty-two million active Facebook pages, and these pages are gaining thousands of new fans every day. Facebook is constantly evolving and that means there are more reasons to like Facebook, and Facebook Pages, than ever. In this video and article I go deep into a topic that every [...]</p><p>The post <a href="http://fbadvance.com/get-more-facebook-fan-page-likes/">50 Innovative Ways to Get More Facebook Fan Page Likes</a> appeared first on <a href="http://fbadvance.com">fbAdvance</a>.</p>]]></description>
		<wfw:commentRss>http://fbadvance.com/get-more-facebook-fan-page-likes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>20 Profitable Facebook Advertising Tips</title>
		<link>http://fbadvance.com/facebook-advertising-tips/</link>
		<comments>http://fbadvance.com/facebook-advertising-tips/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:15:17 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Facebook Ad Tips]]></category>
		<category><![CDATA[Facebook Advertising Tips]]></category>
		<category><![CDATA[Facebook Display Advertising Tips]]></category>
		<category><![CDATA[How to Get The Most out of Facebook Ads]]></category>
		<category><![CDATA[Tips for Advertising on Facebook]]></category>

		<guid isPermaLink="false">http://fbadvance.com/?p=875</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://fbadvance.com/wp-content/uploads/2013/03/facebook-advertising-tips.jpg" width="240" />
		</p>The Facebook Advertising tips in this article will help you get the most bang for your Facebook advertising buck. Facebook Advertisements are an influential, strong and affordable opportunity to reach your potential clients and customers. They not only boost up your selling but also produce profits. They work splendidly both for large organizations and small business, [...]</p><p>The post <a href="http://fbadvance.com/facebook-advertising-tips/">20 Profitable Facebook Advertising Tips</a> appeared first on <a href="http://fbadvance.com">fbAdvance</a>.</p>]]></description>
		<wfw:commentRss>http://fbadvance.com/facebook-advertising-tips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Awesome Facebook EdgeRank Tips</title>
		<link>http://fbadvance.com/facebook-edgerank-tips/</link>
		<comments>http://fbadvance.com/facebook-edgerank-tips/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:00:50 +0000</pubDate>
		<dc:creator>Garin</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Facebook EdgeRank Marketing Tips]]></category>
		<category><![CDATA[Facebook EdgeRank Simplified]]></category>
		<category><![CDATA[Facebook EdgeRank Tips]]></category>
		<category><![CDATA[How to improve your Facebook EdgeRank]]></category>
		<category><![CDATA[What is Facebook's EdgeRank]]></category>

		<guid isPermaLink="false">http://fbpower.com/?p=309</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://fbadvance.com/wp-content/uploads/2013/03/awesome-facebook-edgerank-tips.jpg" width="240" />
		</p>By: Garin Kilpatrick The image above depicts the three factors that are involved in the Facebook EdgeRank, which determines which posts get seen on Facebook. The three elements of the EdgeRank algorithm are: “Affinity”  Affinity measures the one-way relationship that a fan has with a Facebook Brand Page they have “liked.” “Weight” Weight measures how much interaction/engagement a [...]</p><p>The post <a href="http://fbadvance.com/facebook-edgerank-tips/">10 Awesome Facebook EdgeRank Tips</a> appeared first on <a href="http://fbadvance.com">fbAdvance</a>.</p>]]></description>
		<wfw:commentRss>http://fbadvance.com/facebook-edgerank-tips/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brace Yourself, Facebook Changes are Coming</title>
		<link>http://fbadvance.com/brace-yourself-facebook-changes-are-coming/</link>
		<comments>http://fbadvance.com/brace-yourself-facebook-changes-are-coming/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:46:20 +0000</pubDate>
		<dc:creator>arenas</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[The New Facebook News Feed]]></category>

		<guid isPermaLink="false">http://fbadvance.com/?p=1015</guid>
		<description><![CDATA[<p><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://fbadvance.com/wp-content/uploads/2013/04/facebook-graph-search.png" width="240" />
		</p>Don&#8217;t get too comfortable with your Facebook business page. Two significant Facebook changes were recently announced that may feel more like overhauls to their whole platform: Graph Search and the New News Feed. Whether you&#8217;re on Facebook for personal use or manage multiple business pages, these changes are going to alter the Facebook experience and [...]</p><p>The post <a href="http://fbadvance.com/brace-yourself-facebook-changes-are-coming/">Brace Yourself, Facebook Changes are Coming</a> appeared first on <a href="http://fbadvance.com">fbAdvance</a>.</p>]]></description>
		<wfw:commentRss>http://fbadvance.com/brace-yourself-facebook-changes-are-coming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
